NO | CALLSIGN | RADIO ID | NAME | ||
---|---|---|---|---|---|
MASUKKAN CALLSIGN/NO. REG/RADIO ID/NAMA DI KOLOM PENCARIAN | |||||
1 | 91KMEGG | 9100001 | GILANG GUMILAR | ||
2 | 91KMEKS | 9100002 | ASEP SAMSUL ISKANDAR | ||
3 | 91KMUDN (ALM) | 9100003 | JAPAR SIDIK | ||
4 | 91KMACB | 9100004 | ASEP | ||
5 | 91KMASD | 9100005 | ASDAN | ||
6 | 91KMEDC | 9100006 | DADANG | ||
7 | 91KMADR | 9100007 | ANDI RAHMAN | ||
8 | 91KMEBB | 9100008 | DENI MAULANA | ||
9 | 91KMEBQ | 9100009 | ISMAT RAHMAT ISMAIL | ||
10 | 91KMEJU | 9100010 | MAULANA YUSUF | ||
11 | 91KMEKB | 9100011 | ENGKAR BACHTIAR | ||
12 | 91KMEUK | 9100012 | UNDANG KAMALUDIN | ||
13 | 91KMEOO (ALM) | 9100013 | OO SOFYAN | ||
14 | 91KMEGQ (ALM) | 9100014 | ENTIN SUMARTINI | ||
15 | 91KMEDT (ALM) | 9100015 | AI JUNAEDI | ||
16 | 91KMSPN | 9100016 | SUMPENO | ||
17 | 91KMLLB | 9100017 | HADIYANTO | ||
18 | 91KMAXR | 9100018 | PURNAMA | ||
19 | 91KMISO | 9100019 | ANWARI | ||
20 | 91KMAWW | 9100020 | MAHYUL FATA | ||
21 | 91KMMEG | 9100021 | INDRA SANIF | ||
22 | 91KMMQU | 9100022 | R. JEFTA HEROE PORWANTO | ||
23 | 91KMOGT | 9100023 | YOGI | ||
24 | 91KMBBB | 9100024 | M. FAHRIANNOR | ||
25 | 91KMOPG | 9100025 | SAYUTI MELIK | ||
26 | 91KMAHU | 9100026 | JOHAN GOZALI | ||
27 | 91KMCKR | 9100027 | GUNAWAN KOSASIH | ||
28 | 91KMBAM | 9100028 | LIE BAMBANG HASYIM | ||
29 | 91KMWIR | 9100029 | WIRAKTA KANCANA | ||
30 | 91KMBIS | 9100030 | BENI ISMAIL SALEH | ||
31 | 91KMDRS | 9100031 | IGNATIUS DRADJAT SOESILO | ||
32 | 91KNDNY | 9100032 | STEFANUS DANDY | ||
33 | 91KMTYO | 9100033 | SUHARMANTYO | ||
34 | 91KMKIE | 9100034 | HENGKY | ||
35 | 91KMSWM | 9100035 | WANG HARTO | ||
36 | 91KMYSS | 9100036 | YAKOBUS SULISTYO | ||
37 | 91KMEMY (ALM) | 9100037 | DHANYAR WINDHARMAWAN | ||
38 | 91KMKAA | 9100038 | HANAFI HANDOKO | ||
39 | 91KMWAK | 9100039 | ABU SOFYAN | ||
40 | 91KMPPM | 9100040 | GEPPI GESWARDO | ||
41 | 91KMOWG | 9100041 | SUBROTO | ||
42 | 91KMAAL (ALM) | 9100042 | MATHEOS NOYA | ||
43 | 91KMEAR | 9100043 | ARDIANSYAH | ||
44 | 91KMPBA | 9100044 | ANDRIANI | ||
45 | 91KMNBM | 9100045 | SUHARTO | ||
46 | 91KMEAB | 9100046 | ALI AKBAR | ||
47 | 91KMRJE | 9100047 | Y ROBERTH ALFONS | ||
48 | 91KMBAY | 9100048 | BARI NALDI PALIJAMA | ||
49 | 91KMBHP | 9100049 | BONNY HARDI PUTRA | ||
50 | 91KMAJA (ALM) | 9100050 | ANDI MUHAMMAD ANWAR | ||
51 | 91KMFAR | 9100051 | MI'RAJ RIZKY HIDAYATULLAH | ||
52 | 91KMJRO | 9100052 | SUBHAN FAJAR SIDIK | ||
53 | 91KMDON | 9100053 | SARJONO | ||
54 | 91KMDAZ | 9100054 | AHMAD FATONI | ||
55 | 91KMEPF | 9100055 | FERRY | ||
56 | 91KMKTJ | 9100056 | WAYAN AGRO SETIYAWAN | ||
57 | 91KMFTB (ALM) | 9100057 | BAMBANG INDRA MARYONO | ||
58 | 91KMKLW | 9100058 | HERTANTO PRASETYO | ||
59 | 91KMSAM | 9100059 | SYAMSIR ALAM | ||
60 | 91KMPRA | 9100060 | WAHYUDI PRATAMA | ||
61 | 91KMCWV | 9100061 | FIRZI GIF ALIF | ||
62 | 91KMBLM | 9100062 | AGUS WAHYUDI | ||
63 | 91KMADE | 9100063 | IDA NYOMAN SEBALI | ||
64 | 91KMEXT | 9100064 | INDRA SALIMAN NUR RAMDANI | ||
65 | 91KMART | 9100065 | I GEDE SUGIH ARTHA | ||
66 | 91KMARI | 9100066 | SYAIFUL ANSHORI | ||
67 | 91KMCOZ | 9100067 | HASNUR ZULFA | ||
68 | 91KMTRI | 9100068 | TRI BUDI IRIANTO | ||
69 | 91KMRAF | 9100069 | BETANTYO WISNU HERNAWAN | ||
70 | 91KMAPI | 9100070 | MASRUR RIDWAN | ||
71 | 91KMAMR | 9100071 | AMIRRUL IMAN | ||
72 | 91KMSSG | 9100072 | ERIQ | ||
73 | 91KMAWR | 9100073 | MOHAMMAD REDY | ||
74 | 91KMFIR | 9100074 | FIRMAN HIDAYAT | ||
75 | 91KMTOA | 9100075 | OKTALIO WAHYUDI | ||
76 | 91KMAAM | 9100076 | ASEP AHMAD MASYKUR | ||
77 | 91KMGAC | 9100077 | EDY SUPRIYANTO | ||
78 | 91KMRED | 9100078 | REDDIYANTO SOENGGAWAN | ||
79 | 91KMBAS | 9100079 | AGUSTINUS SURENDRO B | ||
80 | 91KMNTX | 9100080 | KHAIRUR RAZIQIN | ||
81 | 91KMTHE | 9100081 | ARINTOKO NUGROHO | ||
82 | 91KMAGG | 9100082 | MOHAMAD FERDINAN | ||
83 | 91KMKZT | 9100083 | FAUZAN | ||
84 | 91KMBEN | 9100084 | BENJAMIN MULIONO SUDRADJAT | ||
85 | 91KMAMW | 9100085 | AGUS PAMBUDI | ||
86 | 91KMEXA | 9100086 | MILLOVAN EKA AUGUSTA PERMANA | ||
87 | 91KMAAA | 9100087 | MUGIONO | ||
88 | 91KMBAN | 9100088 | BAMBANG ANGGORO NUGROHO | ||
89 | 91KMAYP | 9100089 | ANDHIKA YUDA PUTRA | ||
90 | 91KMDAS | 9100090 | DWI ARIANTORO SUSANTO | ||
91 | 91KMAIM | 9100091 | HOLIL AZMI | ||
92 | 91KMJOE | 9100092 | JHONATAN MOLAKA | ||
93 | 91KMEZT | 9100093 | JULI RIANTO | ||
94 | 91KMBBK | 9100094 | BENNY KUSWARTO | ||
95 | 91KMDOR | 9100095 | DODI OKTARINO | ||
96 | 91KMACN | 9100096 | ANTHONI CAHYO NOORSAKTI | ||
97 | 91KMAGP | 9100097 | AGUS PURWANTO | ||
98 | 91KMGRD | 9100098 | HUSIN HASAN | ||
99 | 91KMBSA | 9100099 | ACHMAD ABDULLAH | ||
100 | 91KMPBB | 9100100 | AGUS SRI HARTANTYO | ||
101 | 91KMONE | 9100101 | IRWAN SYARIFUDDIN | ||
102 | 91KMBTC | 9100102 | RADDY IRMAWAN | ||
103 | 91KMRDN | 9100103 | RADEN HERMANO MIDJAJA HEMI | ||
104 | 91KMBDO | 9100104 | HENDRAWAN WIJAYA | ||
105 | 91KMMAR | 9100105 | MARIO ARISTO SABIRIN | ||
106 | 91KMUFO | 9100106 | DWORO UDONO | ||
107 | 91KMJON | 9100107 | JONISON | ||
108 | 91KMEKO | 9100108 | EKO WIDJAYA KOSASIH | ||
109 | 91KMNCI | 9100109 | ARIYANTO | ||
110 | 91KMEWR | 9100110 | ESWORO | ||
111 | 91KMLRR | 9100111 | IWAN SANTOSO | ||
112 | 91KMIKA | 9100112 | FX ARIF GILARSUNU | ||
113 | 91KMFEQ | 9100113 | BUDI CAHYADI | ||
114 | 91KMBFB | 9100114 | KUSWANDI ARIEF | ||
115 | 91KMJLW | 9100115 | JEFFRY LEKSMANA W | ||
116 | 91KMSAR | 9100116 | ABDUL LATIF | ||
117 | 91KMAHG | 9100117 | ERWIN IRAWAN GULTOM | ||
118 | 91KMGAS | 9100118 | ALIMIN HUSAIN | ||
119 | 91KMBA | 9100119 | I WAYAN PUJA ASTAWA | ||
120 | 91KMPAS | 9100120 | I WAYAN PUJA ASTAWA | ||
121 | 91KMKVN | 9100121 | KEVIN SUBAKTI | ||
122 | 91KMMAA | 9100122 | MOHAMMAD AFRIZAL AZIZI | ||
123 | 91KMPOL | 9100123 | MUHAMAD SALEH | ||
124 | 91KMBUS | 9100124 | NURDIN | ||
125 | 91KMBRL | 9100125 | SYAMSUL ARIFIN | ||
126 | 91KMIIK | 9100126 | SOEWITO | ||
127 | 91KMATZ | 9100127 | ANGGA FIRMANSYAH | ||
128 | 91KMCAK | 9100128 | SATRIYA ADI UTAMA | ||
129 | 91KMCUK | 9100129 | ITMAMUL WAFA | ||
130 | 91KMTNI | 9100130 | DIDIK NURHADI | ||
131 | 91KMWAR | 9100131 | WARTONO | ||
132 | 91KMBCW | 9100132 | AWANG SUMARDI | ||
133 | 91KMKMK | 9100133 | ADE SENA PERMANA | ||
134 | 91KMJDM | 9100134 | JAMAL DAENG MATERENG | ||
135 | 91KMDBS | 9100135 | DENY BAYU SAEFUDIN | ||
136 | 91KMFQK | 9100136 | MUH. HAFID AKBAR | ||
137 | 91KMAPS | 9100137 | AGUNG PRIYO SUBROTO | ||
138 | 91KMEDB | 9100138 | ERRY DIRTA BUDIYASA | ||
139 | 91KMIWN | 9100139 | IWAN HERMAWAN | ||
140 | 91KMBRY | 9100140 | B. AGUS PRIAMAN | ||
141 | 91KMWZ | 9100141 | SYAHBANDI RASYID | ||
142 | 91KMVOK | 9100142 | I WAYAN RAKA SANJAYA | ||
143 | 91KMDKU | 9100143 | DANI AGUS DWIANTO | ||
144 | 91KMAKA | 9100144 | ANDHIKA AKASSE | ||
145 | 91KMNDY | 9100145 | ENDY | ||
146 | 91KMABY | 9100146 | R. BUDI HIDAYAT | ||
147 | 91KMBCC | 9100147 | JHONAL THIO | ||
148 | 91KMERL | 9100148 | ERLANGGA SAPUTRA | ||
149 | 91KMJOY | 9100149 | JOKO LAKSONO SURATNO | ||
150 | 91KMALI | 9100150 | M. ALIYANTO | ||
151 | 91KMHNN | 9100151 | ABDUL HANAN | ||
152 | 91KMBSM | 9100152 | IWAN HERMAWAN | ||
153 | 91KMRRI | 9100153 | YUSUP SUHARNO | ||
154 | 91KMJOS | 9100154 | GLENN JOSHUA TANGKAH | ||
155 | 91KMSAK | 9100155 | ADHI KURNIAWAN PRANATA | ||
156 | 91KMZEN | 9100156 | AKHMAD ZAINI | ||
157 | 91KMJAH | 9100157 | JUMADI | ||
158 | 91KMDWA | 9100158 | DODIK WIDYA ADHITAMA | ||
159 | 91KMHHL | 9100159 | LUTHFI HERRY PRATJOJO | ||
160 | 91KMCOY | 9100160 | SAIFUL BAHRI | ||
161 | 91KMGBW | 9100161 | ASRARUDIN | ||
162 | 91KMAGS | 9100162 | AGUS SETIAWAN | ||
163 | 91KMDDF | 9100163 | DHETYO DWIYOGA FIBRASTO | ||
164 | 91KMDRO | 9100164 | RIMANTO | ||
165 | 91KMCRV | 9100165 | MUHAMMAD HARIS | ||
166 | 91KMLAY | 9100166 | SAIDI IBRAHIM | ||
167 | 91KMGDE | 9100167 | GDE SARDJANA | ||
168 | 91KMDED | 9100168 | DEDE DARMADI | ||
169 | 91KMBMM | 9100169 | MUHAMMAD ZALDI | ||
170 | 91KMBAH | 9100170 | RIFKI | ||
171 | 91KMAQW | 9100171 | I WAYAN PONGKI SETIAWAN | ||
172 | 91KMRIS | 9100172 | ARDI RISMAN | ||
173 | 91KMNDJ | 9100173 | SYAMSUL ALAM | ||
174 | 91KMASD | 9100174 | OKKY SATRYA NUGRAHA | ||
175 | 91KMIEP | 9100175 | M. DANI | ||
176 | 91KMNOC | 9100176 | HENDRO | ||
177 | 91KMAVB | 9100177 | PUTU WIBAWA ARJANA KERTHA | ||
178 | 91KMBOB | 9100178 | BOBBY TRI WIJAYA KUSUMA | ||
179 | 91KMBCG | 9100179 | ZULKARNAIN | ||
180 | 91KMRYZ | 9100180 | EFRAIM MOWENDU | ||
181 | 91KMKAF | 9100181 | SUPRIHANDOYO | ||
182 | 91KMBRA | 9100182 | RUDI HARYANTO | ||
183 | 91KMAND | 9100183 | ANDI PRABOWO | ||
184 | 91KMSFI | 9100184 | TATANG SAFARI | ||
185 | 91KMBWI | 9100185 | TRI RUMIADJI | ||
186 | 91KMYUD | 9100186 | HIRMAWAN TIRTA YUDHA | ||
187 | 91KMBSV | 9100187 | NURHADI | ||
188 | 91KMCWW | 9100188 | IBNU MUSTANGIN | ||
189 | 91KMDWU | 9100189 | SAMODRA PUSPITA JAYENG PITAYA | ||
190 | 91KMAFI | 9100190 | IMRON HANAFI | ||
191 | 91KMKQS | 9100191 | I WAYAN AGUS SUDANA | ||
192 | 91KMPLW | 9100192 | PUTU WIBAWA ARJANA KERTHA | ||
193 | 91KMLTF | 9100193 | MUHAMMAD AMIRUDIN LUTFI | ||
194 | 91KMEBH | 9100194 | EKO PUJI HARIYANTO | ||
195 | 91KMAWI | 9100195 | ASMAWI | ||
196 | 91KMLEN | 9100196 | SONNY ARLEN | ||
197 | 91KMFRM | 9100197 | FAHRUR ROZI | ||
198 | 91KMEUP | 9100198 | YUSUP SUHARNO | ||
199 | 91KMANW | 9100199 | WAWAN HARIYANTO | ||
200 | 91KMDDB | 9100200 | I WAYAN SOMAJAYA | ||
201 | 91KMVWI | 9100201 | II DADANG | ||
202 | 91KMBDR | 9100202 | LISTYO WARYADI | ||
203 | 91KMDMZ | 9100203 | SRI ADHI TAMTOMO | ||
204 | 91KMKEI | 9100204 | ANDREAS BASUKI KURNIADI | ||
205 | 91KMDIO | 9100205 | HERMANTO | ||
206 | 91KMCYO | 9100206 | AGUNG CAHYO WIBOWO | ||
207 | 91KMPLG | 9100207 | I MADE SUTRISNA PUTRA | ||
208 | 91KMSFR | 9100208 | FIKRI RIZA | ||
209 | 91KMZYN | 9100209 | PRIMA WIBAWA | ||
210 | 91KMABP | 9100210 | ANDRI BUDI PRIANDI | ||
211 | 91KMNNN | 9100211 | NANDANG NUGRAHA | ||
212 | 91KMCXN | 9100212 | GINANJAR EKO RUSSETYADI | ||
213 | 91KMTSC | 9100213 | SANDY SIMARMATA | ||
214 | 91KMVAN | 9100214 | IBNU AFFAN | ||
215 | 91KMFOX | 9100215 | TONI BUTAR BUTAR | ||
216 | 91KMETC | 9100216 | ADITYA PRANSANTA NUGRAHA | ||
217 | 91KMCSW | 9100217 | PARULIAN SIHOMBING | ||
218 | 91KMMSI | 9100218 | MARCUS SILOOY | ||
219 | 91KMEDW | 9100219 | EDWIN FEDELYS ALEXANDER | ||
220 | 91KMNDO | 9100220 | BAMBANG SURYAPUTRA | ||
221 | 91KMVNT | 9100221 | EDI PRIHANTO | ||
222 | 91KMEOC | 9100222 | PUSDALOPS BNPB | ||
223 | 91KMSPR | 9100223 | SAPRIDI | ||
224 | 91KMLHA | 9100224 | MOCH LUKMAN HAKIM | ||
225 | 91KMRHR | 9100225 | REYKAZ HAFIDZH RIDHO | ||
226 | 91KMMJS | 9100226 | MUHAMMAD JOU SULTHAN | ||
227 | 91KMBLC | 9100227 | BERNADUS WISNU PRASETYA | ||
228 | 91KMHGA | 9100228 | TJETJEP RONY BUDIMAN | ||
229 | 91KMDHS | 9100229 | DHONY HARTO SAPUTRA | ||
230 | 91KMSAD | 9100230 | SADJIMAN | ||
231 | 91KMHAI | 9100231 | ENJUH | ||
232 | 91KMAPY | 9100232 | MUHAMAD SYOFYAN | ||
233 | 91KMNTB | 9100233 | WAJEDI | ||
234 | 91KMDGT | 9100234 | I KOMANG SUMERTAYASA | ||
235 | 91KMBVF | 9100235 | SAIFUL AMRI | ||
236 | 91KMAUE | 9100236 | SAIFUL ASWAD | ||
237 | 91KMDOM | 9100237 | JAYA ANTHONI | ||
238 | 91KMIMA | 9100238 | ISMAIL MARZUKI | ||
239 | 91KMBGM | 9100239 | BUDI SANTOSA | ||
240 | 91KMBWV | 9100240 | H. MUHAMMAD HELMI | ||
241 | 91KMRDY | 9100241 | RUDY DWIANTORO |
Pada tanggal 17 Agustus 2019 memprakarsai lahirnya komunitas komunikasi misi penting multi platform pertama di Indonesia dengan basis utama platform PoC dengan jaringan yang tersebar di seluruh dunia.
KOPDARMOBILE menjadi bagian dari jaringan komunikasi CB PoC RoIPMARS yang tersebar di Malaysia Barat (113), Malaysia Timur (58), Indonesia (91), Thailand (153), dan Brunei Darussalam (225).
Pada tanggal 1 Juni 2022 bersama-sama dengan rekan-rekan penggiat Komunikasi Radio Antar penduduk memprakarsai tersedianya fasilitas Digital Mobile Radio untuk penduduk Indonesia.